| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Donald J. Trump | REP | 17,555 | 66.71% |
| Kamala D. Harris | DEM | 8,602 | 32.69% |
| Jill Stein | GRE | 42 | 0.16% |
| Write-In (Miscellaneous) | 38 | 0.14% | |
| Chase Oliver | LIB | 34 | 0.13% |
| Cornel West | JFA | 34 | 0.13% |
| Randall Terry | CST | 11 | 0.04% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| David Rouzer | REP | 17,363 | 67.54% |
| Marlando D. Pridgen | DEM | 8,345 | 32.46% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Mark Robinson | REP | 14,945 | 58.04% |
| Josh Stein | DEM | 9,870 | 38.33% |
| Mike Ross | LIB | 549 | 2.13% |
| Wayne Turner | GRE | 199 | 0.77% |
| Vinny Smith | CST | 186 | 0.72% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Hal Weatherman | REP | 16,076 | 62.47% |
| Rachel Hunt | DEM | 9,047 | 35.15% |
| Shannon W. Bray | LIB | 309 | 1.20% |
| Wayne Jones | CST | 303 | 1.18% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Dan Bishop | REP | 16,391 | 63.69% |
| Jeff Jackson | DEM | 9,344 | 36.31% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Dave Boliek | REP | 16,334 | 64.02% |
| Jessica Holmes | DEM | 8,742 | 34.26% |
| Bob Drach | LIB | 438 | 1.72% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Steve Troxler | REP | 16,787 | 65.55% |
| Sarah Taber | DEM | 8,378 | 32.72% |
| Sean Haugh | LIB | 443 | 1.73% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Mike Causey | REP | 16,902 | 65.87% |
| Natasha Marcus | DEM | 8,757 | 34.13% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Luke Farley | REP | 16,781 | 66.15% |
| Braxton Winston II | DEM | 8,588 | 33.85% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Chad Brown | REP | 16,274 | 63.40% |
| Elaine Marshall | DEM | 9,394 | 36.60% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Michele Morrow | REP | 16,472 | 64.51% |
| Maurice (Mo) Green | DEM | 9,064 | 35.49% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Brad Briner | REP | 16,771 | 65.70% |
| Wesley Harris | DEM | 8,757 | 34.30% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Jefferson G. Griffin | REP | 16,477 | 64.60% |
| Allison Riggs | DEM | 9,028 | 35.40% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Tom Murry | REP | 16,609 | 65.18% |
| Carolyn Jennings Thompson | DEM | 8,872 | 34.82% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Valerie Zachary | REP | 16,780 | 65.85% |
| Ed Eldred | DEM | 8,703 | 34.15% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Chris Freeman | REP | 16,647 | 66.27% |
| Martin E. Moore | DEM | 8,474 | 33.73% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Bill Rabon | REP | 16,886 | 66.82% |
| Katherine Randall | DEM | 8,384 | 33.18% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Brenden H. Jones | REP | 19,244 | 100.00% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| C. Ashley Gore | REP | 19,356 | 100.00% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Pauline Hankins | REP | 18,876 | 100.00% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| J. Calvin Chandler | REP | 18,527 | 100.00% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| T. Heath Nance | REP | 18,791 | 100.00% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Scott L. Ussery | REP | 18,497 | 100.00% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Chris Smith | REP | 2,892 | 100.00% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Giles E. (Buddy) Byrd | DEM | 2,321 | 68.02% |
| Salahudin Majeed | REP | 1,091 | 31.98% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Lavern Coleman | REP | 3,291 | 100.00% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Brent Watts | REP | 2,188 | 67.93% |
| Joseph (Joe) Small | DEM | 1,033 | 32.07% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Kandance H. Bullock | REP | 19,193 | 100.00% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Gary Simmons | 11,052 | 55.66% | |
| Walter C. Strickland | 8,635 | 43.49% | |
| Write-In (Miscellaneous) | 170 | 0.86% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Emily Parks Grice | 12,147 | 69.67% | |
| Charles H. Jacobs, Jr. | 5,217 | 29.92% | |
| Write-In (Miscellaneous) | 70 | 0.40% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Steve Long | 7,134 | 42.41% | |
| Cam Byrd | 5,191 | 30.86% | |
| Cathy C. Rouse | 4,370 | 25.98% | |
| Write-In (Miscellaneous) | 126 | 0.75% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Jackie A. Ray-Pierce | 1,081 | 58.40% | |
| Ernie Gaskins | 743 | 40.14% | |
| Write-In (Miscellaneous) | 27 | 1.46% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Greg Merritt | 994 | 60.68% | |
| Edward Squires | 614 | 37.48% | |
| Write-In (Miscellaneous) | 30 | 1.83% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Joshua N. Simmons | 125 | 21.59% | |
| Christian Wright | 122 | 21.07% | |
| Shonda Carroll | 120 | 20.73% | |
| James Edwin Horrell Hammond | 115 | 19.86% | |
| Write-In (Miscellaneous) | 97 | 16.75% |
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| For | 22,097 | 90.84% | |
| Against | 2,229 | 9.16% |
