Columbus County Schools has approved the following personnel changes:
| RECOMMENDATIONS | ||||
| Chestnutt, Brian | Reading & Math Interventionist (25.5 hours per week/no benefits) | NMS | April 9, 2024 | |
| Clark, Shonora | Exceptional Children Teacher Assistant (7 hours per day)/Bus Driver | SCHS | March 19,2024 | |
| Cobb, Malachi | Instrumental Music Teacher/Band Ditector | ECJSHS | May 15, 2024 | |
| Figuaroa, Morgan | Child Nutrition /worker (6 hours per day)/Bus Driver | ADES | April 8, 2024 | |
| McPherson, Ellie | Elementary Education Teacher (Grades K-6) | WCS | April 15, 2024 | |
| Mitchell, Andre | Head Custodian/Substitute Bus Driver | WCHS | April 8, 2024 | |
| REASSIGNMENTS | ||||
| Bracey, Suzanne | Title I Interventionist (18 hours per week/no benefits) to Title I Interventionist (24 hours per week/no benefis) | ADES | March 18, 2024-June 7, 2024 | |
| RETIREMENTS | ||||
| Duncan, Richard Wendell | Principal | WTS | June 28, 2024 (EOD) effective July 1, 2024 | |
| Hardwick, Crystal (Velvet) | District Instructional Coach | Central Services (Base) | June 13, 2024 (EOD) effective July 1, 2024 | |
| Kelly, Ruby | Child Nutrition Worker (6 hours per day)/Bus Driver | WTS | June 13, 2024 (EOD) effective July 1, 2024 | |
| McKoy, Lorenza | Head Custodian | HAES | June 28, 2024 (EOD) effective July 1, 2024 | |
| McLean, Angela | Middle Grades Teacher | ECJSHS | June 13, 2024 (EOD) effective July 1, 2024 | |
| Thomas, Lisa | Receptionist | ECJSHS | March 29, 2024 (EOD) effective April 1, 2024 | |
| Watts, Melissa | Teacher Assistant (7 hours per day)/Bus Driver | TCS | June 13, 2024 (EOD) effective July 1, 2024 | |
| RESIGNATIONS | ||||
| Gore, Karl | JROTC Instructor | SCHS | March 11, 2024 (EOD) | |
| Greene, Madison | Elementary Education Teacher | WCS | June 13, 2024 (EOD) | |
| Powell, Susan | Assistant Principal | WCS | June 13, 2024 (EOD) | |
| Ransom, Collin | Social Studies Teacher | SCHS | April 12, 2024 (EOD) or sooner should suitable replacement be found | |
| Rodriguez, Judy | Elementary Education Teacher | ADES | June 13, 2024 (EOD) | |
| Smith, Lashonda | Prekindergarten Teacher Assistant (7 hours per day)/Bus Driver | TCS | March 15, 2024 (EOD) | |
| Ward, Lorna | Elementary Education Teacher | WCS | March 8, 2024 (EOD) | |
| LEAVE WITHOUT PAY REQUESTS | ||||
| Archie, Amber | Elementary Education Teacher | HAES | April 29, 2024-May 3, 2024 | |
| SUSPENDED WITHOUT PAY | ||||
| Powell, Susan | Assistant Principal | WCS | February 23-27, 2024 | |
| COACHING ASSIGNMENT REQUESTS/CHANGES | ||||
| McKoy, Roleita | Boys Tennis Coach (Remove assignment) | ECJSHS | March 2024 | |
| Nobles, CJ | Boys Tennis Coach (Add assignment); Boys Track Coach (Remove assignment) | ECJSHS | March 2024 | |
| Skipper, Douglas | Girls Track Coach (Add assignment) | ECJSHS | March 2024 | |
| BUS DRIVER REQUESTS/CHANGES | ||||
| George, Carolyn | Bus Driver | WCS | March 2024 | |
| McPherson, Hailey | Bus Driver | WCS | March 2024 | |
| Sherman, Kevin | Bus Driver | ECJSHS | March 2024 | |
| Skipper, Douglas | Bus Driver | ECJSHS | March 2024 | |
| Thompson, Alicia | Bus Driver | WCHS | March 2024 | |
| SUBSTITUTE EMPLOYEE REQUESTS/CHANGES | ||||
| Eagle, Norma | Substitute Teacher | District-wide | March 2024 | |
| Leggett, Sean | Substitute Teacher | District-wide | March 2024 | |
| Lewis, Michelle | Cafeteria Substitute | District-wide | March 2024 | |
| VOLUNTEER APPROVAL REQUESTS | ||||
| Last Name | First Name | Job Description | Site | Effective Date |
| Carter | Beverly | School Volunteer | ADES | April 2024 |
| Cavenaugh | Jennifer | School Volunteer | ADES/ECJSHS | March 2024 |
| Lawrence | Shayla | School Volunteer | CES | March 2024 |
| Turbeville | Jerry | School Volunteer | CES | March 2024 |
| Edgell | Caleb | School Volunteer | HAES/ECJSHS | March 2024 |
| Garrell | Nicky | School Volunteer | NMS | March 2024 |
| Garrell | Gracelyn | School Volunteer | NMS/WTS/TCS | March 2024 |
| Carroll | Timothy | School Volunteer | ODES | March 2024 |
| Duncan | Callie | School Volunteer | ODES | March 2024 |
| Jones | Raeford | School Volunteer | ODES | April 2024 |
| Whittington | Autumn | School Volunteer | ODES | March 2024 |
| Smith | Heather | School Volunteer | ODES/NMS | March 2024 |
| Benton | Rodney | School Volunteer | TCS | April 2024 |
| Clay | Vanity | School Volunteer | TCS | April 2024 |
| McPherson | Ashley | School Volunteer | TCS | March 2024 |
| Woods | James | School Volunteer | TCS | April 2024 |
| Matheson, Jr. | Nathan | Athletic Volunteer | WCS | March 2024 |
| Ransom | Jonathan | Athletic Volunteer | WCS | March 2024 |
| Cypress | Adiah | School Volunteer | WCS | March 2024 |
| Elmore | Kelton | School Volunteer | WCS | March 2024 |
| Fort | Kimberly | School Volunteer | WCS | March 2024 |
| Peterson | Sherry | School Volunteer | WCS | March 2024 |
| Sagendorph | Hannah | School Volunteer | WCS | March 2024 |
| Bartley | Chadwick | Athletic Volunteer | WCS/WCHS | March 2024 |
| Matheson | Nathan | School Volunteer | WCS/WCHS | March 2024 |
| Buffkin | Autumn | School Volunteer | WTS | March 2024 |
| Hilburn | Angela | School Volunteer | WTS | March 2024 |
| Hilburn | Richie | School Volunteer | WTS | March 2024 |
| James | Tamela | School Volunteer | WTS | April 2024 |
| Marin Galarza | Fanny | School Volunteer | WTS | March 2024 |
| Perritte | Amber | School Volunteer | WTS | March 2024 |
| Gharam | Amanda | School Volunteer | WTS/SCHS | March 2024 |
